† gunshotz.com † Ammunition Ballistics
Manufacturer Cartridge/Type Grain Velocity Energy Part Date
Winchester 500 S&W Supreme® Platinum Tip HP 400 1800 2877   20051031
Hornady 500 S&W 350 1900 2805   20051106
Buffalo Bore 500 S&W LFN-GC 440 1625 2579 18B 20060312
Buffalo Bore 45 Colt +P(1) 325 1325 1267 3A 20060312
PMC 45 Colt +P+ 300 1250 1041   20050918
Buffalo Bore 45 Colt 255 1000 566 3E 20060312
Speer 45 Colt 250 900 450   20050918
Hornady 45 Colt Cowboy 255 725 298   20051106
CorBon 45 Auto +P 165 1250 573 SD45165 20051204
Buffalo Bore 45 Auto JHP +P 185 1150 543 45185 20060312
Speer 45 Auto +P GDHP 200 1080 518   20050918
Hornady 45 ACP +P HP/XTP 200 1055 494   20051106
Hornady 45 ACP TAP - FPD 200 1055 494   20051106
Hornady 45 ACP TAP - FPD 230 950 461   20051106
Speer 45 Auto JHP 185 1050 453   20050918
Federal 45 Auto FMJ 165 1090 435   20050918
Speer 45 Auto JHP 230 890 405   20050918
Federal 45 Auto Hydra-Shok JHP 230 850 369   20050918
Buffalo Bore 44 Magnum LBT-LFN GC +P+(1) 340 1478 1649 4D 20060312
Buffalo Bore 44 Magnum Speer Uni Core 270 1450 1260 4C 20060312
CorBon 44 REM MAG 260 1450 1214 HT44260BHP/20 20060906
Federal 44 Rem Magnum JHP (American Eagle) 240 1440 1105 AE44A 20060828
Speer 44 Magnum GDHP 240 1400 1044   20050918
Hornady 44 Magnum JHP/XTP 180 1550 960   20051106
Black Hills 44 Magnum JHP 300 1150 879   20050918
Black Hills 44 Magnum JHP 240 1260 848   20050918
Blazer 44 Magnum JHP 240 1200 767 3564 20061017
Federal 44 Magnum Hydra-Shok JHP 240 1180 742   20050918
Black Hills 44 S&W Special 165 1050 404 SD44S165 20060828
Hornady 44 Special HP/XTP 180 1000 400 9070 20060828
Hornady 44 Special Cowboy 180 1000 400 9071 20060828
Federal 44 Special Semi-Wadcutter HP 200 870 336 C44SA 20060828
Black Hills 44 Russian Cowboy 210 650 197   20051105
Buffalo Bore 10mm Speer Uni Core JHP 180 1350 728 21B 20060312
Winchester 10mm Super-X® Silvertip® HP 175 1290 649   20051031
Hornady 10mm Auto 155 1265 551   20051106
Buffalo Bore 40 S&W Speer Uni Core +P(2) 155 1300 582 23A 20060312
CorBon 40 S&W 135 1325 526 SD40135 20051204
Speer 40 S&W GDHP 155 1200 496   20050918
Winchester 40 S&W Super-X® Silvertip® HP 155 1205 500   20051031
Speer 40 S&W GDHP 165 1150 485   20050918
Black Hills 40 S&W EXP JHP 165 1150 483   20050918
Hornady 40 S&W TAP - FPD 155 1180 479   20051106
PMC 40 S&W 155 1160 463   20050918
Speer 40 S&W GDHP 180 1025 420   20050918
Black Hills 40 S&W EXP JHP 180 1000 400   20051105
Hornady 40 S&W TAP - FPD 180 950 361   20051106
Federal 40 S&W Hydra-Shok JHP 165 980 352   20050918
Buffalo Bore 357 Magnum JHC 125 1700 802 19D20 20060501
Buffalo Bore 357 Magnum LFN-GC 180 1400 783 19A 20060312
Hornady 357 Magnum JHP/XTP 125 1500 624   20051106
Remington 357 Magnum JHP Core-Lokt 165 1290 610 RH357MA 20060716
CorBon 357 MAG 125 1450 585 SD357125 20051204
Black Hills 357 Magnum JHP 158 1250 548   20050918
Federal 357 Magnum Hydra-Shok JHP 158 1240 539   20050918
Federal 357 Magnum JSP (American Eagle) 158 1240 539 AE357A 20061004
Speer 357 Magnum GDHP 158 1235 535   20050918
Remington 357 Magnum SJHP 180 1145 524 R357M10 20060716
Remington 357 Magnum Golden Saber BJHP 125 1220 413 GS357MA 20061004
Winchester 357 Magnum JHP 110 1295 410 Q4204 20060522
CorBon 357 SIG 115 1500 575 SD357SIG115 20051204
CorBon 357 SIG 125 1425 564 SD357SIG125 20051204
Hornady 357 SIG JHP/XTP 124 1350 502   20051106
MagSafe 9mm +P Stealth 64 1950 524   20061113
Buffalo Bore 9mm Luger Speer Uni Core +P+ 115 1400 500 24A 20060312
CorBon 9mm Luger +P JHP 115 1350 466 SD09115 20060312
CorBon 9mm Luger +P JHP 125 1250 434   20050918
Black Hills 9mm Luger +P JHP 115 1300 431   20050918
Federal 9mm Luger +P+ JHP 115 1300 431 9BPLE 20051127
Black Hills 9mm Luger +P JHP 124 1250 430   20050918
Sellier & Bellot 9mm Luger FMJ 115 1280 421   20061113
Speer 9mm Luger +P JHP 124 1220 410   20050918
Black Hills 9mm Luger EXP JHP 115 1250 400   20050918
Magtech 9mm Luger +P+ 115 1246 397   20050918
Remington 9mm Golden Saber +P JHP 124 1180 384   20051031
Winchester 9mm Super-X® Silvertip® HP 115 1225 383 X9MMSHP 20051031
Winchester 9mm USA JHP 115 1225 383 USA9JHP 20061105
Sellier & Bellot 9mm Luger FMJ 124 1181 382   20061113
Speer 9mm Luger JHP 115 1200 368   20050918
Black Hills 9mm Luger JHP 124 1150 363   20050918
Hornady 9mm Luger TAP - FPD 124 1100 339 90248 20051106
Black Hills 9mm Luger FMJ 115 1150 336   20050918
Winchester 9mm Super Clean NT® 105 1200 336   20051031
Winchester 9mm Super-X® Silvertip® HP 147 1010 333 X9MMST147 20061105
Magtech 9mm Luger FMJ 115 1135 330   20050918
Federal 9mm Luger Hydra-Shok JHP 147 1000 326   20050918
Winchester 9mm Supreme® T-Series 147 990 320 S9 20051031
Winchester 9mm USA JHP 147 990 320 USA9JHP2 20061105
Speer 9mm Luger JHP 147 985 317   20050918
Hornady 9mm Luger TAP - FPD 147 975 310   20051106
Black Hills 9mm Luger JHP Sub 147 975 309   20050918
Black Hills 380 Auto JHP 90 1000 200   20050918
Black Hills 380 Auto FMJ 95 950 190   20050918
Winchester 25 Auto Super-X® Expanding Point 45 815 66   20051106
Hornady 25 Auto 35 900 63   20051106
Winchester 22 Mag  Supreme® JHP 34 2120 338   20051105
CCI 22 LR Stinger 32 1640 191   20050918
CCI 22 LR Quik-Shok 32 1640 191   20050918
CCI 22 LR Velocitor 40 1435 183   20050918
CCI 22 LR Mini-Mag 40 1235 135   20050918
CCI 22 Long 29 1215 95   20050918
CCI 22 Short 29 1080 75   20050918
Notes:
1 - Model Restrictions (Cylinder Length/Frame Type, etc)
2 - Not For Glocks (Glocks Fail to Fully Support Case Head)
 
22 LR ballistics are for rifles and can be 200-300 ft/second slower when fired from 6" handgun barrels.
 
 © gunshotz.com - last update: 20120301